specifications
u resolution: sub 20pm at 532nm (resolving power > 25,000)
u accuracy: < 200pm for fixed grating units, <20pm for all others following calibration, an external calibration source is required
u dynamic range: 100:1 to 500:1 in a single shot measurement, up to 50db with exposure bracketing
u wavelength range: visible to near ir (260nm to 1080nm*)
u simultaneous range / resolution: >10,000 at 532nm
u acquisition and processing speed: >10 hz
| part number | spectral region | form factor | total range | simultaneous range | resolution* | resolution |
| with grating rotation | at a fixed grating position | pm | 1/cm | |||
| hn-8888-uv | uv | c | 200 - 400nm | fixed 60nm range | <30pm | 0.9/cm |
| hn-9332 | vis | c | fixed grating | 425 - 700 nm | <30pm | 0.9/cm |
| hn-8989-1 | vis | a | 400 - 500 nm | 15 nm | 1.7 pm | 0.08/cm |
| hn-8989-2 | vis | a | 500 - 600 nm | 15 nm | 1.6 pm | 0.05/cm |
| hn-8989-3 | vis | a | 600 - 700 nm | 15 nm | 1.9 pm | 0.04/cm |
| hn-9353 | nir | c | 700 - 1050 nm | 350 nm | <40 pm | 0.50/cm |
| hn-8995-1 | nir | a | 700 - 800 nm | 25 nm | 2.0 pm | 0.03/cm |
| hn-8991-3 | nir | a | 800-950 nm | 20 nm | 2.0 pm | 0.02/cm |
| hn-8995-2 | nir | a | 950 - 1100 nm | 20 nm | 2.5 pm | 0.02/cm |
| hn-9354 | 1um lasers | c | 1010nm - 1080nm | fixed grating | 15pm | 0.1/cm |
| hn-9352 | visible & ir | c | yag, (532 ±2nm and 1064 ±4nm) | fixed grating | 15pm | 0.1/cm |
| *-uhr | 2x resolution upgrade to any model. | |||||
notes
u form factors (enclosure dimensions, does not include camera or input port);
a dimensions; 250 x 600 x 150mm, weight; 20 kg
b dimensions; 200 x 200 x 90mm, weight; 2kg
c dimensions; 160 x 200 x 100mm, weight; 1.5kg
d dimensions; 700x 400 x 150mm, weight; 28kg
e dimensions; 700 x 250 x 150mm, weight; 28kg
f dimensions; 400 x 500 x 150mm, weight; 24kg
u *range and resolution are measured at the middle of the wavelength range
u accuracy: < 200pm for fixed grating units, <20pm for all others following calibration, an external calibration source is required
u dynamic range: 100:1 to 500:1 in a single shot measurement, up to 50db with exposure bracketing
u simultaneous range / resolution: >10,000 at 532nm
u acquisition speed: >10hz typical
features
u simple to use
u sub 30pm picometer resolution
u fiber optic input
u quick data acquisition and export
u simple usb interface
u labview drivers
u no moving parts (single shot laser spectrum analysis
benefits
u range - resolution ratio up to 10,000
u fast
u ultra-compact
u can measure spectra from cw and pulsed sources
u fast real time measurements
u ultra-reliable
u lightmachinery's legendary customer support
applications
the hornet spectrometer is ideal for;
u light source characterization
lasers
diode lasers
super luminescent diodes
u monitoring laser modes in real time
u passive components (filters, etalons, fiber braggg gratings) characterization to the 25pm level
u checking the spectral / mode purity of lasers
u classic undergraduate and graduate experiments

wechat service